China Hangyu marine Industry company
|
Gold Index: 7253
Price: | 1.0~20000.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Chongqing, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | SC45KR | ||
Particulars | Double point | Single point | |
Length | m | 4.65 | 4.65 |
Breadth | m | 1.91 | 1.91 |
Height | m | 4.5 | 4.5 |
Depth | m | 0.75 | 0.75 |
Hook distance | m | 3 | |
Craft weight | kg | 690 | 655 |
Persons | P | 6 | 6 |
Full Load | kg | 1185 | 1150 |
Speed(Full loaded) | knots | ≥6 | |
Engine | MERCURY | ||
Power | HP | 25~60 | |
Rotate speed | rpm | 5500 |
China Hangyu marine Industry company [China (Mainland)]
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: Chongqing
Province/State: Chongqing
Country/Region: China (Mainland)